NeoLemmix V1.27n-B Replay Textfile
Game: Customized Lemmings
------------------------------------------
Title: General Tsao's Lemming
Position: Step1 1
Replay fileversion: 103
Number of records: 101
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      46  no      .....S..      -         Stopper    80    0    0    0    0    0    0
   1     124  no      B.......      -         -          80    0    0    0    0    0    0
   2     124  yes     ......A.      Block     -          80    1  605   83  603   84    0
   3     125  no      .E......      -         -          80    0    0    0    0    0    0
   4     140  no      B.......      -         -          80    0    0    0    0    0    0
   5     140  yes     .....S..      -         Climber    80    0    0    0    0    0    0
   6     140  yes     ......A.      Climb     -          80    4  613   35  607   29    0
   7     141  no      .E......      -         -          80    0    0    0    0    0    0
   8     148  no      B.......      -         -          80    0    0    0    0    0    0
   9     148  yes     .....S..      -         Digger     80    0    0    0    0    0    0
  10     148  no      .E......      -         -          80    0    0    0    0    0    0
  11     159  no      B.......      -         -          80    0    0    0    0    0    0
  12     159  no      .E......      -         -          80    0    0    0    0    0    0
  13     167  no      ......A.      Dig       -          80    0  549   83  543   80    0
  14     168  no      B.......      -         -          80    0    0    0    0    0    0
  15     168  no      .E......      -         -          80    0    0    0    0    0    0
  16     192  no      .....S..      -         Builder    80    0    0    0    0    0    0
  17     225  no      ......A.      Build     -          80    0  549   91  545   89    0
  18     261  no      B.......      -         -          80    0    0    0    0    0    0
  19     261  no      .E......      -         -          80    0    0    0    0    0    0
  20     391  no      ......A.      Build     -          80    4  736   83  738   81    0
  21     428  no      B.......      -         -          80    0    0    0    0    0    0
  22     428  no      .E......      -         -          80    0    0    0    0    0    0
  23     431  no      .....S..      -         Climber    80    0    0    0    0    0    0
  24     468  no      ......A.      Climb     -          80    0  544   88  541   85    0
  25     544  no      .....S..      -         Digger     80    0    0    0    0    0    0
  26     665  no      ......A.      Dig       -          80    4  677   83  672   79    0
  27     669  no      B.......      -         -          80    0    0    0    0    0    0
  28     669  no      .E......      -         -          80    0    0    0    0    0    0
  29     699  no      B.......      -         -          80    0    0    0    0    0    0
  30     699  yes     .....S..      -         Basher     80    0    0    0    0    0    0
  31     699  yes     ......A.      Bash      -          80    4  677   88  670   87    0
  32     700  no      .E......      -         -          80    0    0    0    0    0    0
  33     746  no      B.......      -         -          80    0    0    0    0    0    0
  34     746  yes     .....S..      -         Digger     80    0    0    0    0    0    0
  35     746  no      .E......      -         -          80    0    0    0    0    0    0
  36     775  no      ......A.      Dig       -          80    0  374    8  369    6    0
  37     775  no      B.......      -         -          80    0    0    0    0    0    0
  38     776  no      .E......      -         -          80    0    0    0    0    0    0
  39     797  no      B.......      -         -          80    0    0    0    0    0    0
  40     797  no      .E......      -         -          80    0    0    0    0    0    0
  41     828  no      .....S..      -         Miner      80    0    0    0    0    0    0
  42     899  no      B.......      -         -          80    0    0    0    0    0    0
  43     900  no      .E......      -         -          80    0    0    0    0    0    0
  44     904  no      B.......      -         -          80    0    0    0    0    0    0
  45     906  no      .E......      -         -          80    0    0    0    0    0    0
  46     908  no      ......A.      Mine      -          80    0  373   32  370   30    0
  47     909  no      B.......      -         -          80    0    0    0    0    0    0
  48     910  no      .E......      -         -          80    0    0    0    0    0    0
  49     930  no      B.......      -         -          80    0    0    0    0    0    0
  50     930  yes     .....S..      -         Climber    80    0    0    0    0    0    0
  51     930  no      .E......      -         -          80    0    0    0    0    0    0
  52     953  no      B.......      -         -          80    0    0    0    0    0    0
  53     953  no      .E......      -         -          80    0    0    0    0    0    0
  54     957  no      ......A.      Climb     -          80    8  673   88  677   85    0
  55    1176  no      ......A.      Climb     -          80    9  780   70  774   65    0
  56    1244  no      .....S..      -         Miner      80    0    0    0    0    0    0
  57    1294  no      B.......      -         -          80    0    0    0    0    0    0
  58    1294  no      .E......      -         -          80    0    0    0    0    0    0
  59    1308  no      B.......      -         -          80    0    0    0    0    0    0
  60    1308  no      .E......      -         -          80    0    0    0    0    0    0
  61    1338  no      ......A.      Mine      -          80    8  908   27  903   24    0
  62    1340  no      B.......      -         -          80    0    0    0    0    0    0
  63    1340  yes     .....S..      -         Climber    80    0    0    0    0    0    0
  64    1340  no      .E......      -         -          80    0    0    0    0    0    0
  65    1357  no      B.......      -         -          80    0    0    0    0    0    0
  66    1357  no      .E......      -         -          80    0    0    0    0    0    0
  67    1382  no      ......A.      Climb     -          80    1  831   83  824   78    0
  68    1398  no      .....S..      -         Miner      80    0    0    0    0    0    0
  69    1446  no      B.......      -         -          80    0    0    0    0    0    0
  70    1446  no      .E......      -         -          80    0    0    0    0    0    0
  71    1450  no      B.......      -         -          80    0    0    0    0    0    0
  72    1450  yes     .....S..      -         Umbrella   80    0    0    0    0    0    0
  73    1451  no      .E......      -         -          80    0    0    0    0    0    0
  74    1454  no      ......A.      Float     -          80    7  545   88  546   84    0
  75    1465  no      ......A.      Float     -          80    6  553   91  546   84    0
  76    1500  no      B.......      -         -          80    0    0    0    0    0    0
  77    1500  no      .E......      -         -          80    0    0    0    0    0    0
  78    1523  no      B.......      -         -          80    0    0    0    0    0    0
  79    1523  yes     .....S..      -         Miner      80    0    0    0    0    0    0
  80    1523  no      .E......      -         -          80    0    0    0    0    0    0
  81    1531  no      B.......      -         -          80    0    0    0    0    0    0
  82    1531  no      .E......      -         -          80    0    0    0    0    0    0
  83    1549  no      ......A.      Mine      -          80    8  851   73  848   71    0
  84    1550  no      B.......      -         -          80    0    0    0    0    0    0
  85    1550  no      .E......      -         -          80    0    0    0    0    0    0
  86    1577  no      .....S..      -         Umbrella   80    0    0    0    0    0    0
  87    1750  no      .....S..      -         Miner      80    0    0    0    0    0    0
  88    1823  no      ......A.      Mine      -          80    7  909   27  911   25    0
  89    1825  no      B.......      -         -          80    0    0    0    0    0    0
  90    1825  no      .E......      -         -          80    0    0    0    0    0    0
  91    1828  no      .....S..      -         Umbrella   80    0    0    0    0    0    0
  92    1829  no      B.......      -         -          80    0    0    0    0    0    0
  93    1829  no      .E......      -         -          80    0    0    0    0    0    0
  94    1835  no      B.......      -         -          80    0    0    0    0    0    0
  95    1837  no      .E......      -         -          80    0    0    0    0    0    0
  96    1845  no      ......A.      Float     -          80    5  906   28  898   27    0
  97    1859  no      ......A.      Float     -          80    2  891   36  883   35    0
  98    2662  no      B.......      -         -          80    0    0    0    0    0    0
  99    2662  yes     ......A.      Float     -          80    3  931   93  927   95    0
 100    2663  no      .E......      -         -          80    0    0    0    0    0    0
